Submission Evidence Assembler - mavacamten (Camzyos)
Module 2.5-style clinical-evidence narrative (published trial evidence base). Asset: mavacamten (Camzyos; Bristol-Myers Squibb, originator MyoKardia), a first-in-class cardiac myosin inhibitor for (obstructive / non-obstructive) hypertrophic cardiomyopathy. Assembled from the Amass publication-trial graph; each cited paper carries its PMID, journal, JuFo journal-quality tier, retraction flag, and citation count. Canonical Amass IDs (AMTC_ / AMBC_) are the audit trail.
Completeness: search returned 6 Phase-3 trials (< 10-result cap) => COMPLETE matrix for this asset; 6/6 trials assembled, truncation banner does NOT fire. 37 describing papers, 0 retracted.
Field-grounded rows only: every value is copied verbatim from the returned Amass record - nothing rounded, inferred, or characterized. primaryOutcomeMeasures and whyStopped are not in the MCP projection and are not rendered.
EXPLORER-HCM - NCT03470545 (16 describing papers)
Trial identity. Amass ID AMTC_Qfiv5iEEBg1jRCZsHTHzWo9XgEZ | Sponsor: MyoKardia, Inc. | Status: COMPLETED | Enrollment: 251 | referencesBiomedCore: 16.
Title | Journal | Date | Cites | JuFo | Retracted | Identifiers |
Mavacamten for treatment of symptomatic obstructive hypertrophic cardiomyopathy (EXPLORER-HCM): a randomised, double-blind, placebo-controlled, phase 3 trial | Lancet (London, England) | 2020-09-12 | 1124 | 3 | false | PMID 32871100 | AMBC_1Cq5aXeZzHhhLsropzKa6q9xTFg |
Mavacamten for treatment of symptomatic obstructive hypertrophic cardiomyopathy (EXPLORER-HCM): health status analysis of a randomised, double-blind, placebo-controlled, phase 3 trial | Lancet (London, England) | 2021-06-26 | 195 | 3 | false | PMID 34004177 | AMBC_JBQQAYR99Vu2dmcQltVgVts4Yn4 |
Effect of Mavacamten on Echocardiographic Features in Symptomatic Patients With Obstructive Hypertrophic Cardiomyopathy | Journal of the American College of Cardiology | 2021-12-21 | 180 | 3 | false | PMID 34915982 | AMBC_UpLpXZxu9w6RzSRmQPM3PZJXEkk |
Long-term effect of mavacamten in obstructive hypertrophic cardiomyopathy | European heart journal | 2024-12-16 | 79 | 3 | false | PMID 39217450 | AMBC_WvdF7O6lGMMjdUNFKQvhRildO4s |
Study Design and Rationale of EXPLORER-HCM: Evaluation of Mavacamten in Adults With Symptomatic Obstructive Hypertrophic Cardiomyopathy | Circulation. Heart failure | 2020-06-01 | 76 | 2 | false | PMID 32498620 | AMBC_OUaadcgWwGEvZfV7F9zNMtcg4YP |
Validation of the Kansas City Cardiomyopathy Questionnaire in Symptomatic Obstructive Hypertrophic Cardiomyopathy | JACC. Heart failure | 2022-08-01 | 61 | 2 | false | PMID 35902155 | AMBC_UETOt0iGH1m6x3CYPINB8iPjWqL |
Effects of Mavacamten on Measures of Cardiopulmonary Exercise Testing Beyond Peak Oxygen Consumption: A Secondary Analysis of the EXPLORER-HCM Randomized Trial | JAMA cardiology | 2023-03-01 | 52 | 3 | false | PMID 36652223 | AMBC_XoSCc824g17QbVVEnS6wKc59VJO |
Assessing health-related quality-of-life in patients with symptomatic obstructive hypertrophic cardiomyopathy: EQ-5D-based utilities in the EXPLORER-HCM trial | Journal of medical economics | 2021-12-16 | 19 | 1 | false | PMID 34907813 | AMBC_nE3dTbOVtsyN78LjlE095oB8t7 |
Effect of Mavacamten in Women Compared With Men With Obstructive Hypertrophic Cardiomyopathy: Insights From EXPLORER-HCM | Circulation | 2024-02-13 | 17 | 3 | false | PMID 37961906 | AMBC_C9OkFWkuDgKAskViO81orFVFszJ |
Mavacamten for Obstructive Hypertrophic Cardiomyopathy With or Without Hypertension: Post-Hoc Analysis of the EXPLORER-HCM Trial | JACC. Heart failure | 2024-03-01 | 12 | 2 | false | PMID 37855754 | AMBC_S9FUuzzWyV5Ar9MuJBTHIvKNc5T |
The Kansas City Cardiomyopathy Questionnaire in Relation to New York Heart Association Class | Journal of cardiac failure | 2025-02-01 | 10 | 1 | false | PMID 39349158 | AMBC_ODM7HduDKGlhuYmUJ5esdRxDocV |
Association Between age or Duration of Diagnosis in Obstructive Hypertrophic Cardiomyopathy and Response to Mavacamten Treatment: Exploratory Analysis of the EXPLORER-HCM Trial | Journal of cardiac failure | 2025-06-01 | 8 | 1 | false | PMID 39653325 | AMBC_GXqZ7vT1Vjg4LOfh1vHXCcENMGE |
A plain language summary of the EXPLORER-HCM study: mavacamten for obstructive hypertrophic cardiomyopathy | Future cardiology | 2021-10-01 | 8 | 0 | false | PMID 34018809 | AMBC_Fju2UB97PmCpvew6r4BlPvBPW27 |
The Psychometric Performance of the Kansas City Cardiomyopathy Questionnaire-12 in Symptomatic Obstructive Hypertrophic Cardiomyopathy | Journal of cardiac failure | 2025-05-01 | 5 | 1 | false | PMID 39349160 | AMBC_NvV76DyMfqDVzSA93yKAv5MDvsq |
Association of Echocardiographic Parameters and Health Status in Patients With Obstructive Hypertrophic Cardiomyopathy: Insights From EXPLORER-HCM | Circulation | 2024-11-05 | 4 | 3 | false | PMID 39495835 | AMBC_3C2FQaIqhYjNMo14nKNdl54mIwH |
Longitudinal Psychometric Analysis of the Hypertrophic Cardiomyopathy Symptom Questionnaire (HCMSQ) Using Outcomes from the Phase III EXPLORER-HCM Trial | PharmacoEconomics - open | 2022-07-01 | 3 | 0 | false | PMID 35718845 | AMBC_PvE2UNBvxll1nKKT5xO6KNzk7Iq |
VALOR-HCM - NCT04349072 (9 describing papers)
Trial identity. Amass ID AMTC_A0jerMQ7Uitlf2twLQwVUJgbriG | Sponsor: Bristol-Myers Squibb | Status: COMPLETED | Enrollment: 112 | referencesBiomedCore: 9.
Title | Journal | Date | Cites | JuFo | Retracted | Identifiers |
Myosin Inhibition in Patients With Obstructive Hypertrophic Cardiomyopathy Referred for Septal Reduction Therapy | Journal of the American College of Cardiology | 2022-07-12 | 329 | 3 | false | PMID 35798455 | AMBC_WbeiUGgSlsHoyFS2F2T6qsWGEXP |
Mavacamten in Patients With Hypertrophic Cardiomyopathy Referred for Septal Reduction: Week 56 Results From the VALOR-HCM Randomized Clinical Trial | JAMA cardiology | 2023-10-01 | 142 | 3 | false | PMID 37639243 | AMBC_4sZ2sDYcuQ52L2oKC9fER6CFhxt |
Dose-Blinded Myosin Inhibition in Patients With Obstructive Hypertrophic Cardiomyopathy Referred for Septal Reduction Therapy: Outcomes Through 32 Weeks | Circulation | 2023-03-14 | 85 | 3 | false | PMID 36335531 | AMBC_3jgq7M1vk6jD57GGwleyrNC51Fq |
Myosin Inhibition and Left Ventricular Diastolic Function in Patients With Obstructive Hypertrophic Cardiomyopathy Referred for Septal Reduction Therapy: Insights From the VALOR-HCM Study | Circulation. Cardiovascular imaging | 2022-12-01 | 68 | 2 | false | PMID 36335645 | AMBC_MOqm4w2UAMtJfu6jXRDdoQa2bGp |
Study design and rationale of VALOR-HCM: evaluation of mavacamten in adults with symptomatic obstructive hypertrophic cardiomyopathy who are eligible for septal reduction therapy | American heart journal | 2021-09-01 | 58 | 2 | false | PMID 34038706 | AMBC_Mg0MJFyYUa2Kz7IHoDCj0ICGWwc |
Mavacamten in Patients With Hypertrophic Cardiomyopathy Referred for Septal Reduction: Week 128 Results From VALOR-HCM | Circulation | 2025-05-13 | 49 | 3 | false | PMID 39556124 | AMBC_Faq7XF2UVgcLuhcURDgViUBdQz6 |
Mavacamten-Associated Temporal Changes in Left Atrial Function in Obstructive HCM: Insights From the VALOR-HCM Trial | JACC. Cardiovascular imaging | 2025-03-01 | 31 | 3 | false | PMID 39254622 | AMBC_H54DxqdGUkpBAErYiftnogOz99W |
Mavacamten, a Novel Therapeutic Strategy for Obstructive Hypertrophic Cardiomyopathy | Current cardiology reports | 2021-06-03 | 26 | 1 | false | PMID 34081217 | AMBC_JacmUEBtZn0emHrYUgn4QHDqpmG |
Serial Changes in Ventricular Strain in Symptomatic Obstructive Hypertrophic Cardiomyopathy Treated With Mavacamten: Insights From the VALOR-HCM Trial | Circulation. Cardiovascular imaging | 2024-09-01 | 25 | 2 | false | PMID 39221824 | AMBC_8veulNbFhzBB3L9CY1RgcVbo8p9 |
EXPLORER-CN (China oHCM) - NCT05174416 (6 describing papers)
Trial identity. Amass ID AMTC_ESVTM1FT9hUZpObMQbqBpIRHup8 | Sponsor: LianBio LLC | Status: COMPLETED | Enrollment: 81 | referencesBiomedCore: 6.
Title | Journal | Date | Cites | JuFo | Retracted | Identifiers |
Effect of Mavacamten on Chinese Patients With Symptomatic Obstructive Hypertrophic Cardiomyopathy: The EXPLORER-CN Randomized Clinical Trial | JAMA cardiology | 2023-10-01 | 94 | 3 | false | PMID 37639259 | AMBC_QKlOyVHW7vAEk4fzzNFiQBlAtkz |
Study design and rationale of EXPLORER-CN: a phase III, randomised, double-blind, placebo-controlled clinical study to evaluate the efficacy and safety of mavacamten in Chinese adults with symptomatic obstructive hypertrophic cardiomyopathy | BMJ open | 2023-06-19 | 10 | 1 | false | PMID 37336533 | AMBC_FVKr5ascqpUgN4kXCEXSCMSghB0 |
Effect of Mavacamten on Echocardiographic Features in Chinese Patients with Obstructive Hypertrophic Cardiomyopathy: Results from the EXPLORER-CN Study | Cardiology and therapy | 2025-06-01 | 3 | 1 | false | PMID 40299193 | AMBC_HXsPCUaIxZtJwjax5iU780lnF6t |
Effects of Mavacamten on Cardiac Magnetic Resonance Features in Chinese Patients With Obstructive Hypertrophic Cardiomyopathy | JACC. Asia | 2025-08-01 | 2 | 1 | false | PMID 40632050 | AMBC_ZR0eT16bNZp0nrtL8VopGnTlOYq |
Long-Term Efficacy and Safety of Mavacamten in Chinese Patients With Obstructive Hypertrophic Cardiomyopathy: Week 78 Results From the EXPLORER-CN Study | Journal of the American Heart Association | 2026-05-25 | 0 | 2 | false | PMID 42179278 | AMBC_JxGZpTJoyD8MCpgKwBq3r0HJuQ2 |
Mavacamten in Chinese Patients with Obstructive Hypertrophic Cardiomyopathy: Patient-Reported Health Status Analysis up to 78 Weeks in the EXPLORER-CN Study | Cardiology and therapy | 2026-06-01 | 0 | 1 | false | PMID 42165935 | AMBC_7hbc7iyZyXSyCsvTE4qp7f8SeHP |
ODYSSEY-HCM - NCT05582395 (4 describing papers)
Trial identity. Amass ID AMTC_YCJqVNx6vHIKplI4iHUtZqx5Mez | Sponsor: Bristol-Myers Squibb | Status: COMPLETED | Enrollment: 580 | referencesBiomedCore: 4.
Title | Journal | Date | Cites | JuFo | Retracted | Identifiers |
Mavacamten in Symptomatic Nonobstructive Hypertrophic Cardiomyopathy | The New England journal of medicine | 2025-09-11 | 30 | 3 | false | PMID 40888717 | AMBC_SkfxvCbxTMALxAZLGmyLKW77ZkH |
Mavacamten in Symptomatic Nonobstructive Hypertrophic Cardiomyopathy: Design, Rationale, and Baseline Characteristics of ODYSSEY-HCM | JACC. Heart failure | 2025-02-01 | 30 | 2 | false | PMID 39909647 | AMBC_HjoWrVw4gUAFzTfWZLxToXH4vxt |
Effects of Mavacamten on Cardiac Biomarkers in Nonobstructive Hypertrophic Cardiomyopathy: Insights From the ODYSSEY-HCM Trial | Journal of the American College of Cardiology | 2025-12-16 | 1 | 3 | false | PMID 40864018 | AMBC_1QO48h3hzsVIgZmCpRwfHginuI4 |
Mavacamten (CAMZYOS) First-in-Class Small-Molecule Myosin Inhibitor for Treatment of Obstructive Hypertrophic Cardiomyopathy | Clinical nurse specialist CNS | 2024-04-16 | 1 | 1 | false | PMID 38625800 | AMBC_UKTs5cm1qvHju3yITgl6jnGgKvT |
SCOUT-HCM (adolescent oHCM) - NCT06253221 (2 describing papers)
Trial identity. Amass ID AMTC_WLMaWXdjiJN3iylSM6vUs4ecTOU | Sponsor: Bristol-Myers Squibb | Status: ACTIVE_NOT_RECRUITING | Enrollment: 44 | referencesBiomedCore: 2.
Title | Journal | Date | Cites | JuFo | Retracted | Identifiers |
Mavacamten in symptomatic adolescent patients with obstructive hypertrophic cardiomyopathy: design of the phase 3 SCOUT-HCM trial | American heart journal | 2026-02-01 | 1 | 2 | false | PMID 41038603 | AMBC_Okr6jumUCBc1H3q72DQFgJbkzo3 |
Mavacamten in Adolescents with Obstructive Hypertrophic Cardiomyopathy | The New England journal of medicine | 2026-03-29 | 0 | 3 | false | PMID 41910394 | AMBC_KGIUqLTV8Ray0BaZSgDXe3VlHIR |
HORIZON-HCM - NCT05414175 (0 describing papers)
Trial identity. Amass ID AMTC_CUIP2JtAIgj7tRhbmQQKwtNvply | Sponsor: Bristol-Myers Squibb | Status: COMPLETED | Enrollment: 38 | referencesBiomedCore: 0.
No referencesBiomedCore edge as of the run date (2026-06-01): the trial carries 0 linked describing publications in Amass. Listed for completeness; no citation is invented to fill the row.
Verdict. mavacamten: 6 pivotal Phase-3 trials (COMPLETE; search returned 6 < 10-cap), 37 describing papers, 0 retracted; highest-cited: "Mavacamten for treatment of symptomatic obstructive hypertrophic cardiomyopathy (EXPLORER-HCM): a randomised, double-blind, placebo-controlled, phase 3 trial" (1124 citations, PMID 32871100, Lancet 2020, JuFo 3).